ROUTE LOCATION 2008_AADT 2007_AADT 2006_AADT 2004_AADT 2002_AADT 2000_AADT 1998_AADT 1995_AADT 1993_AADT 1991_AADT 1989_AADT
1ST ST S OF NC 7 0 0 19000 20000 18000 0 0 0 0 0 0
2ND ST S OF NC 7 90 0 19000 20000 18000 0 0 0 0 0 0
4TH ST S OF NC 7 80 0 19000 20000 18000 0 0 0 0 0 0
5TH ST S OF BROOK ST 290 0 14000 1400 1500 2500 1700 1300 0 1200 1200
5TH ST S OF NC 7 140 0 19000 20000 18000 0 0 0 0 0 0
ABERDEEN BLVD N OF US 29-74 2500 0 8800 9900 9400 9500 9600 10100 7600 0 0
ABERDEEN BLVD W OF COX RD 6300 0 11000 10000 11000 9100 7500 7900 6800 6800 800
BEATY RD S OF SR 2093 2600 0 2700 2500 2800 3400 3200 3500 3300 3600 3000
BULB AVE E OF US 321 490 0 1300 1300 1300 1400 1600 2500 1800 1800 1900
BURTONWOOD DR N OF SR 2466 0 0 20000 18000 0 19000 0 20700 19000 14000 14000
CAREY AVE W OF NC 273 270 0 1000 0 890 910 930 0 0 0 0
CAROLINA AVE W OF US 321 1800 0 12000 11000 9700 11000 8600 5900 7000 0 0
CHERRY ST W OF SR 2093 2500 0 2100 1700 1900 3200 2100 1900 2300 2300 1800
COUNTRY CLUB RD E OF NC 279 NEW HOPE RD 3800 0 3800 3600 3800 3800 0 5000 3900 0 3000
COURT DR W OF COX RD 10000 0 11000 10000 11000 9100 7500 7900 6800 6800 800
DAVIS AVE N OF US 29-74 240 0 8800 9900 9400 9500 9600 10100 7600 0 0
E 2ND AVE W OF NC 274 2900 0 1900 1800 0 0 0 0 0 0 0
E 2ND AVE E OF NC 274 2500 0 12000 11000 0 0 0 0 0 0 0
E 3RD AVE E OF NC 274 820 0 12000 11000 0 0 0 0 0 0 0
E CATAWBA AVE E OF SR 2198 2900 0 7800 7000 7700 7300 7500 0 7500 7500 9500
E CATAWBA AVE E OF S ALEXANDER ST 300 0 0 0 0 0 0 0 0 0 0
E CENTRAL AVE W OF MUNICIPAL LN 810 0 0 0 0 0 0 0 0 0 0
E CHURCH ST E OF S COLLEGE ST 430 0 2800 2500 2500 2700 3300 3500 0 0 0
E LONG AVE W OF SR 2200 850 0 650 600 710 750 0 700 750 800 0
E MAIN AVE E OF N OAKLAND ST 1800 0 17000 24000 19000 22000 24000 24400 0 24200 23100
E MAIN ST W OF SR 2278 2100 0 1800 1800 0 2000 2500 0 0 2200 0
E MAIN ST E OF GASTON ST 2700 0 2700 2500 2600 2900 0 3400 0 2900 2800
E MAIN ST E OF S COLLEGE ST 2600 0 2800 2500 2500 2700 3300 3500 0 0 0
E WOODROW AVE E OF GLENWAY ST 2700 0 2400 2500 2400 2900 2700 4700 3400 2800 2800
FIELDS ST E OF N HOLLAND ST 470 0 0 0 0 0 0 0 0 0 0
FLOYD LN S OF GARRISON BLVD 1100 0 10000 12000 0 11000 16000 12200 12500 11400 11400
GARDNER PARK ST E OF SANDY LN 2700 0 0 0 0 0 0 0 0 0 0
GLENWAY ST S OF NC 7 990 0 19000 20000 18000 0 0 0 0 0 0
GLIMER ST E OF US 321 0 0 1300 1300 1300 1400 1600 2500 1800 1800 1900
GRAY ST N OF SR 2200 1200 0 1100 1000 1100 1200 1400 1300 1300 1300 1300
GROVER ST N OF NC 7 OZARK AVE 1100 0 1600 0 0 0 0 0 0 0 0
HAWTHORNE AVE N OF W GLENDALE AVE 7100 0 7400 0 6800 7000 7000 6400 5500 5000 4900
I-85 FROM EXIT 23 TO EXIT 26 114000 120000 118000 109000 109000 104000 98000 73900 62400 0 0
I-85 FROM EXIT 17 TO EXIT 19 89000 96000 96000 91000 95000 94000 76000 70700 63800 60400 56100
I-85 FROM EXIT 8 TO EXIT 10 44000 0 46000 46000 43000 43000 30000 35400 45400 0 33200
I-85 FROM EXIT 26 TO EXIT 27 112000 117000 114000 104000 104000 100000 92000 71500 58100 48300 47800
I-85 FROM EXIT 27 TO EXIT 29 121000 125000 121000 103000 104000 100000 87000 74900 56500 52500 53100
I-85 FROM EXIT 22 TO EXIT 23 113000 120000 118000 110000 0 0 0 0 0 0 0
I-85 FROM EXIT 10 TO EXIT 13 68000 73000 72000 0 68000 64000 41000 48100 45400 42100 41900
I-85 FROM EXIT 20 TO EXIT 21 98000 106000 105000 0 101000 100000 0 0 0 0 48300
I-85 FROM EXIT 13 TO EXIT 14 73000 78000 77000 0 0 0 0 0 0 0 0
I-85 FROM EXIT 14 TO EXIT 17 78000 84000 84000 0 80000 77000 57000 59300 54500 52800 51200
I-85 FROM EXIT 19 TO EXIT 20 94000 102000 102000 98000 102000 101000 84000 69500 66900 59600 54900
I-85 FROM EXIT 21 TO EXIT 22 104000 111000 110000 102000 110000 106000 93000 72700 63400 0 54800
IDA ST N OF NC 7 840 0 20000 18000 19000 17000 18000 19200 16200 0 13400
INDUSTRIAL PIKE N OF NC 274 900 0 5400 5500 5200 4700 0 5100 4400 4200 4600
INGLE ST W OF HILL 160 0 160 190 0 0 0 0 0 0 0
LAUREL LN S OF BUTTERNUT DR 700 0 0 0 0 0 0 0 0 0 0
LAY ST W OF HILL ST 150 0 170 170 190 0 0 0 0 0 0
MAPLE AVE W OF SR 2200 710 0 650 600 710 750 0 700 750 800 0
MERCY DR E OF NC 7 MAIN ST 1600 0 5200 5100 4700 5600 0 7200 6100 6100 5700
MILL ST N OF SR 2213 1400 0 1600 1500 1400 1500 0 3200 2700 2900 0
MODENA ST S OF NC 7  OZARK AVE 2000 0 2700 1900 2000 2100 0 0 3900 7700 7700
N BROAD ST N OF NC 7 6300 0 20000 18000 19000 17000 18000 19200 16200 0 13400
N HAWTHORNE ST N OF NC 27 2800 0 11000 0 0 0 0 0 0 0 0
N HIGHLAND ST N OF WEST AIRLINE RD 2500 0 8300 9400 8700 12000 11000 9800 7600 12500 12500
N HIGHLAND ST S OF W DAVIDSON AVE 1500 0 1600 1600 1600 1700 1900 0 1800 2300 2500
N MODENA ST W OF NC 279 2900 0 12000 13000 12000 14000 13000 15800 12500 0 16900
N OAKLAND ST S OF E MAIN AVE 1300 0 11000 11000 0 12000 13000 0 0 0 9100
N POPLAR ST S OF NC 7 2300 0 19000 20000 18000 0 0 0 0 0 0
NC 150 W OF N MULBERRY ST 13000 0 13000 12000 0 0 0 0 0 0 0
NC 150 W OF SR 1426 8300 0 8400 8800 0 0 0 0 0 0 0
NC 150 E OF DELLINGER CIR 12000 0 0 0 0 0 0 0 0 0 0
NC 150 E OF NC 274 12000 0 12000 11000 0 0 0 0 0 0 0
NC 150 E OF BROWN RD 8100 0 9800 8400 0 0 0 0 0 0 0
NC 150 W OF NC 279 15000 0 12000 13000 12000 14000 13000 15800 12500 0 16900
NC 16 S OF HORSE SHOE BEND RD 24000 0 20000 19000 18000 18000 0 0 0 0 0
NC 16 BUS S OF SR 1999 12000 0 18000 19000 0 18000 0 0 0 0 0
NC 16 BUS S OF SR 1984 8900 0 15000 0 0 0 0 0 0 0 0
NC 16 BYP N OF SR 1909 10000 0 0 0 0 0 0 0 0 0 0
NC 161 S OF SR 1401 4400 0 4400 0 0 0 0 0 0 0 0
NC 161 W OF S 14TH ST 6100 0 6000 6100 6100 6500 4700 6400 7500 7500 8000
NC 161 N OF SR 1401 4500 0 4300 5100 4300 4700 4900 0 0 5500 5800
NC 161 N OF SR 1305 4500 0 4400 4600 4400 4200 3500 0 0 0 0
NC 161 S OF NC 274 6800 0 4400 4500 4500 4400 0 0 0 0 0
NC 161 (PENNSYLVANIA AVE) W OF N 13TH ST 5500 0 5700 5800 0 6300 7700 7100 7600 0 7000
NC 27 S OF CHESTNUT ST 12000 0 12000 11000 12000 11000 9600 0 0 0 0
NC 27 N OF SR 1924 9200 0 8500 8100 8500 8700 11000 8500 8600 8400 9200
NC 27 E OF N RIVER ST 14000 0 12000 13000 0 12000 16000 13900 12500 0 12400
NC 27 N OF SR 1951 8600 0 8300 7900 8300 8500 10000 8400 0 6900 8700
NC 27 E OF S HAWTHORNE ST 9200 0 7700 8200 8500 8400 8500 8800 8600 8400 9500
NC 27 S OF SR 1902 11000 0 11000 11000 10000 9900 13000 0 0 0 0
NC 27 S OF SR 1924 12000 0 11000 10000 11000 11000 12000 10700 10000 12200 11000
NC 27 N OF SR 1820 6500 0 6600 6500 5800 5900 5500 0 0 0 0
NC 27 N OF SR 1831 13000 0 0 0 0 0 0 0 0 0 0
NC 27 E OF SR 2198 8600 0 7800 7000 7700 7300 7500 0 7500 7500 9500
NC 27 W OF SR 2198 10000 0 18000 19000 15000 15000 18000 16200 0 11600 14700
NC 27 N OF S HAWTHORNE ST 13000 0 12000 12000 13000 13000 14000 13000 12400 13000 13000
NC 27 N OF SR 1903 7100 0 7100 7000 6400 6500 7000 0 0 0 0
NC 27 S OF SR 1310 5800 6400 6200 2200 0 1700 2200 2200 0 1800 2000
NC 27 S OF SR 1922 10000 0 9800 9000 9100 9200 9800 0 0 0 0
NC 273 W OF SR 2525 4400 0 4200 4300 4100 3800 0 0 0 0 0
NC 273 N OF BEATY RD 18000 0 13000 17000 13000 13000 14000 13000 11400 11400 11000
NC 273 S OF BEATY RD 21000 0 0 0 0 0 0 0 0 0 0
NC 273 W OF SR 2198 17000 0 18000 19000 15000 15000 18000 16200 0 11600 14700
NC 273 N OF SR 1916 5200 0 5300 5200 4700 4900 5000 0 0 0 0
NC 273 S OF SR 1992 6500 0 6200 6100 5200 5300 5400 0 0 0 0
NC 273 S OF I-85 26000 0 20000 20000 21000 22000 0 0 0 0 0
NC 273 S OF SR 2574 12000 0 11000 11000 9500 9000 8800 7200 6600 6600 7000
NC 273 S OF BROOK ST 14000 0 14000 1400 1500 2500 1700 1300 0 1200 1200
NC 273 S OF US 29-74 17000 0 16000 14000 15000 13000 14000 0 11900 0 12100
NC 273 N OF SUNSET DR 21000 0 0 0 0 0 0 0 0 0 0
NC 273 S OF NUTTALL DR 21000 0 25000 23000 24000 25000 23000 22500 19500 19500 15500
NC 273 N OF LOWE ST 17000 0 18000 0 0 0 0 0 0 0 0
NC 273 S OF NC 27 15000 0 17000 16000 17000 16000 15000 14800 11800 10000 11800
NC 273 N OF NC 27 11000 0 11000 0 0 0 0 0 0 0 0
NC 273 S OF SR 2198 11000 0 12000 9100 9200 11000 11000 8700 8700 8600 0
NC 273 N OF SR 1932 7400 0 7800 7000 6400 8100 7800 0 0 6800 6900
NC 273 N OF I-85 23000 0 12000 12000 13000 15000 13000 15800 12900 13800 1800
NC 273 S OF SR 1939 9900 0 9700 8800 8600 9500 9400 9100 0 0 0
NC 273 S OF SR 2534 15000 0 14000 14000 13000 12000 15000 11200 0 0 0
NC 273 S OF PIEDMONT AVE 14000 0 16000 15000 14000 15000 15000 13400 0 0 0
NC 273 E OF SR 2560 9800 0 5000 4700 4900 4400 4600 0 4900 4400 0
NC 273 S OF SR 2798 6800 0 0 0 0 0 0 0 0 0 0
NC 273 S OF FLAT ROCK CEMETARY RD 6300 0 6400 6300 5600 6100 5700 0 0 0 0
NC 273 (PARK ST) N OF NC 7 15000 0 20000 18000 19000 17000 18000 19200 16200 0 13400
NC 274 S OF S MULBERRY ST 3800 0 0 0 0 0 0 0 0 0 0
NC 274 S OF W 1ST ST 5200 0 5800 5300 0 0 0 0 0 0 0
NC 274 N OF SR 1440 2600 0 2800 2600 0 0 0 0 0 0 0
NC 274 E OF SR 2656 11000 0 11000 12000 12000 12000 12000 10300 0 0 10500
NC 274 N OF SR 1641 3500 0 3700 0 0 0 0 0 0 0 0
NC 274 W OF SR 2589 4100 0 3800 4300 3800 4000 0 0 0 0 0
NC 274 E OF SR 1490 10000 0 12000 11000 11000 11000 12000 11300 10200 11300 12000
NC 274 E OF SR 1448 5100 0 5800 5500 5400 6100 7100 0 6700 6700 6900
NC 274 S OF ARKRAY ST 7900 0 8700 9000 9000 9500 10000 10300 9400 10000 10000
NC 274 S OF SR 2446 HOFFMAN RD 21000 0 22000 23000 22000 23000 17000 25500 19500 10400 17600
NC 274 N OF NIBLICK DR 0 0 17000 17000 16000 16000 16000 0 0 0 11200
NC 274 S OF I-85 17000 0 20000 20000 21000 22000 0 0 0 0 0
NC 274 N OF GARRISON BLVD 14000 0 16000 0 0 0 0 0 0 0 0
NC 274 N OF NC 150 5200 0 360 0 0 0 0 0 0 0 0
NC 274 N OF SR 1135 0 0 15000 15000 0 15000 17000 15200 14900 15000 16500
NC 274 N OF I-85 19000 0 12000 12000 13000 15000 13000 15800 12900 13800 1800
NC 274 S OF SR 1640 4800 0 5000 4600 0 0 0 0 0 0 0
NC 274 N OF CRESCENT LN 15000 0 15000 18000 14000 14000 15000 15000 16000 17800 18500
NC 274 E OF S 8TH ST 6600 0 6900 6700 0 7900 0 8300 8300 0 9600
NC 274 W OF S 8TH ST 5600 0 6300 5900 5800 0 0 0 0 0 0
NC 274 N OF SR 2446 15000 0 15000 15000 15000 15000 17000 13300 13400 0 15000
NC 274 W OF S 12TH ST 4600 0 5300 6100 5100 6000 5100 0 5400 5800 6100
NC 274 S OF SR 1484 MAINE ST 6300 0 6600 6800 7000 7600 8000 7800 8100 8100 8500
NC 274 E OF SR 1452 11000 0 12000 0 0 0 0 0 0 0 0
NC 274 W OF SR 1312 10000 0 11000 12000 11000 12000 11000 11200 12000 12000 11500
NC 274 S OF SR 1484 3700 0 3400 3400 3500 3400 5400 3400 3300 3200 3100
NC 274 N OF W TEXAS AVE 6500 0 6500 6300 6600 6200 8400 6300 6000 4300 5400
NC 274 W OF SR 1443 3200 0 3400 3300 3600 3300 4500 3300 3000 2800 2900
NC 274 N OF US 29-74 7900 0 8800 9900 9400 9500 9600 10100 7600 0 0
NC 274 W OF NC 161 2900 0 0 0 0 0 0 0 0 0 0
NC 274 N OF PINERIDGE LN 14000 0 0 0 0 0 0 0 0 0 0
NC 274 N OF E 3RD AVE 13000 0 13000 14000 13000 16000 16000 26600 10400 9000 9500
NC 274 W OF SR 2435 6200 0 5600 6000 5700 5900 6100 4600 0 0 0
NC 274 S OF SR 2435 4300 0 4700 4800 4400 4600 4300 3500 0 0 0
NC 274 E OF SR 2439 7200 0 15000 14000 13000 13000 13000 10500 9500 9500 9000
NC 274 E OF SR 1405 3500 0 3700 3500 3800 3500 0 4000 0 0 0
NC 274 E OF W 4TH AVE 16000 0 18000 0 0 0 0 0 0 0 0
NC 274 S OF SR 1255 HUDSON BLVD 20000 0 15000 15000 14000 16000 13000 0 12000 10600 0
NC 274 (UNION ST) S OF GARRISON BLVD 21000 0 10000 12000 0 11000 16000 12200 12500 11400 11400
NC 275 W OF SR 1827 9700 0 10000 9400 9000 2200 0 0 0 0 0
NC 275 N OF W BUCKOAK ST 6600 0 7300 7300 7200 7200 10000 0 0 0 0
NC 275 N OF NC 274 4900 0 5400 5500 5200 4700 0 5100 4400 4200 4600
NC 275 N OF SR 1473 5100 0 0 0 0 0 0 0 0 0 0
NC 275 N OF NC 279 10000 0 10000 10000 9400 9400 11000 10700 9700 9800 11200
NC 275 S OF NC 279 5200 0 5400 5400 5100 5100 4900 5000 4300 4300 4000
NC 275 W OF SR 1802 9600 0 2200 1700 1900 0 0 0 0 0 0
NC 275 E OF LITTLE BIG HORN DR 9900 0 0 0 0 0 0 0 0 0 0
NC 275 W OF SR 2003 10000 0 11000 8800 10000 0 11000 11000 9200 9200 9000
NC 275 S OF SR 1836 8800 0 8600 8800 8800 8500 8700 9300 7700 7700 8000
NC 275-279 E OF N COLLEGE ST 16000 0 16000 14000 15000 15000 16000 16100 13300 13300 12600
NC 275-279 W OF SR 1001 16000 0 17000 16000 15000 7200 17000 16400 14900 16700 13500
NC 275-279 W OF US 321 BUS 19000 0 21000 23000 21000 25000 16000 18400 15500 14700 13400
NC 275-279 W OF N HOFFMAN ST 15000 0 17000 18000 18000 20000 20000 0 16200 0 15400
NC 275-279 W OF N COLLEGE ST 15000 0 16000 16000 15000 16000 16000 0 14300 14300 12600
NC 275-279 E OF N OAKLAND ST 15000 0 17000 24000 19000 22000 24000 24400 0 24200 23100
NC 279 S OF NC 273 5800 0 5900 6700 6100 5700 0 0 0 0 0
NC 279 W OF SR 1438 6800 0 6800 6400 0 0 0 0 0 0 0
NC 279 N OF SR 2269 14000 0 13000 13000 12000 12000 11000 10700 10600 10600 10100
NC 279 S OF NC 7 19000 0 19000 20000 18000 0 0 0 0 0 0
NC 279 E OF SR 1457 11000 0 12000 0 0 0 0 0 0 0 0
NC 279 W OF SR 1630 7100 0 7100 6800 0 0 0 0 0 0 0
NC 279 S OF WYCLIFF LN 6500 0 0 0 0 0 0 0 0 0 0
NC 279 E OF SR 2490 12000 0 12000 11000 11000 10000 12000 8900 0 7100 7000
NC 279 N OF SR 2520 10000 0 10000 10000 10000 9900 9200 8700 0 7700 7700
NC 279 E OF RED BUD RD 15000 0 14000 14000 11000 15000 0 16100 13200 0 10800
NC 279 E OF SR 1608 10000 0 10000 9900 0 0 0 0 0 0 0
NC 279 S OF NEW HOPE DR 23000 0 0 0 0 0 0 0 0 0 0
NC 279 N OF NC 7 24000 0 20000 18000 19000 17000 18000 19200 16200 0 13400
NC 279 N OF SR 2265 19000 0 19000 18000 15000 17000 0 0 14100 13900 0
NC 279 N OF MODENA ST 19000 0 0 0 0 0 0 0 0 0 0
NC 279 S OF SR 2327 15000 0 0 0 0 0 0 0 0 0 0
NC 279 N OF NC 275 13000 0 14000 0 0 0 0 0 0 0 0
NC 279 S OF NC 150 5700 0 1200 1100 0 0 0 0 0 0 0
NC 279 E OF SR 1522 13000 0 0 0 0 0 0 0 0 0 0
NC 279 W OF WILLIAMS RD 9400 0 0 0 0 0 0 0 0 0 0
NC 279 S OF SR 2523 4300 0 4400 4500 4400 4000 5200 0 0 0 0
NC 279 E OF NC 275 15000 0 14000 14000 12000 13000 14000 13300 12200 12200 11500
NC 279 S OF SR 1602 12000 0 13000 13000 13000 13000 14000 11900 0 0 0
NC 279 N OF US 29-74 FRANKLIN AVE 24000 0 25000 24000 22000 24000 0 22600 21200 21200 22000
NC 279 W OF SR 2329 RED BUD RD 19000 0 0 0 0 0 0 0 0 0 0
NC 279 (NEW HOPE RD) S OF BABINGTON DR 25000 0 26000 23000 22000 27000 0 29200 22100 18800 18000
NC 279 (NEW HOPE RD) N OF REMOUNT RD 22000 0 23000 21000 19000 20000 0 17000 17300 0 18600
NC 279 (NEW HOPE RD) E OF SR 2439 15000 0 15000 14000 13000 13000 13000 10500 9500 9500 9000
NC 279 (NEW HOPE RD) W OF SR 2439 14000 0 14000 14000 12000 14000 11000 11000 10300 10200 9200
NC 279 (NEW HOPE RD) S OF SR 1255 HUDSON BLVD 15000 0 15000 15000 14000 16000 13000 0 12000 10600 0
NC 279 (NEW HOPE RD) S OF SR 2466 24000 0 24000 23000 23000 26000 0 27500 0 19500 19500
NC 279 (NEW HOPE RD) N OF SR 2466 20000 0 20000 18000 0 19000 0 20700 19000 14000 14000
NC 279 (NEW HOPE RD) E OF MCLEAN ST 17000 0 0 0 0 0 0 0 0 0 0
NC 279 (NEW HOPE RD) W OF ARMSTRONG PARK RD 15000 0 16000 15000 15000 17000 0 22000 0 0 0
NC 279 (NEW HOPE RD) E OF ARMSTRONG PARK RD 17000 0 17000 17000 15000 15000 0 21900 0 0 0
NC 7 N OF SR 2519 4500 0 0 0 0 0 0 0 0 0 0
NC 7 S OF US 29-74 15000 0 16000 14000 15000 13000 14000 0 11900 0 12100
NC 7 N OF US 29-74 16000 0 8800 9900 9400 9500 9600 10100 7600 0 0
NC 7 N OF SR 2637 3800 0 3400 3300 3400 3500 4000 4200 3900 3700 4000
NC 7 W OF TINANT DR 7600 0 8100 7800 7700 7800 0 10500 5500 6400 0
NC 7 W OF SR 2208 8700 0 9300 9100 9300 9000 9300 0 0 9400 9100
NC 7 W OF 6TH ST 4000 0 0 0 0 0 0 0 0 0 0
NC 7 E OF SR 2018 5600 0 5100 0 0 0 0 0 0 0 0
NC 7 E OF SR 2000 1900 0 5700 6800 5400 8400 6300 5800 6300 6300 5200
NC 7 W OF US 321 N 13000 0 14000 9700 0 0 0 0 0 0 0
NC 7 E OF FALLS ST 15000 0 15000 17000 18000 17000 15000 19200 13600 9800 8500
NC 7 W OF OAKLAND ST 16000 0 16000 0 17000 22000 17000 17300 13600 0 0
NC 7 E OF SR 2014 4400 0 18000 18000 16000 18000 0 22200 18900 16600 16600
NC 7 (CATAWBA ST) W OF SLOAN ST 3400 0 3300 3200 3500 3700 3900 4600 4200 0 4500
NC 7 (CATAWBA ST) W OF CHRONICLE ST 2800 0 2800 2900 2700 0 2700 0 1200 3400 3700
NC 7 (E LONG ST) E OF COMMERCE 16000 0 22000 21000 19000 18000 17000 0 13800 0 0
NC 7 (E LONG ST) W OF N RHYNE ST 17000 0 17000 20000 18000 21000 0 0 13300 7700 0
NC 7 (E LONG ST) E OF N BROAD ST 18000 0 18000 0 26000 21000 18000 0 13600 8400 0
NC 7 (EAST LONG AVE) E OF N YORK ST 15000 0 0 0 0 0 0 0 0 0 0
NC 7 (FIRST ST) W OF MAIN ST 7200 0 7700 9000 5200 7400 0 12100 9600 9600 8300
NC 7 (FIRST ST) E OF N CLAY ST 8000 0 8800 8300 0 8300 0 11800 9600 9600 0
NC 7 (MAIN ST) W OF SR 2209 7700 0 8100 8300 8600 8500 8300 8200 0 9000 9000
NC 7 (MAIN ST) S OF E 2ND ST 10000 0 11000 9000 9200 9000 0 8900 8500 8200 7900
NC 7 (MAIN ST) E OF SR 2209 8200 0 20000 19000 18000 19000 23000 24700 20700 17100 17100
NC 7 (MCADENVILLE RD) W OF MILL ST 6100 0 6300 6100 5900 5800 0 8200 6700 6700 6400
NC 7 (OZARK AVE) N OF I-85 12000 0 12000 12000 13000 15000 13000 15800 12900 13800 1800
NC 7 (OZARK AVE) W OF NC 279 11000 0 12000 13000 12000 14000 13000 15800 12500 0 16900
NC 7 (OZARK AVE) E OF MODENA ST 18000 0 17000 18000 18000 19000 0 0 13300 10500 11000
NC 7 (OZARK AVE) W OF SR2200 COX RD 11000 0 10000 11000 12000 12000 12000 14100 0 12400 12200
NC 7 (OZARK AVE) E OF SR 2200 COX RD 7900 0 8600 8100 7500 8700 8900 12100 9900 9900 9800
NC 7 (OZARK AVE) E OF NC 279 11000 0 1600 0 0 0 0 0 0 0 0
NC 7 (OZARK AVE) S OF I-85 20000 0 20000 20000 21000 22000 0 0 0 0 0
NORTHWEST BLVD N OF NC 274 2100 0 5400 5500 5200 4700 0 5100 4400 4200 4600
PARK DR W OF SR 2200 2300 0 650 600 710 750 0 700 750 800 0
PEAR ST N OF NC 7 1600 0 20000 18000 19000 17000 18000 19200 16200 0 13400
PHARR BLVD W OF SR 2201 50 0 50 60 60 60 80 0 70 80 90
PHILLIPS ST N OF RAILROAD ST 1700 0 170 170 0 170 170 190 140 140 150
RANKIN AVE S OF SR 2040 W CATAWBA 3600 0 3400 2900 3000 3900 3900 5100 3000 3000 4300
RANKIN AVE W OF NC 273 11000 0 1000 0 890 910 930 0 0 0 0
RANKIN LAKE RD E OF US 321 0 0 1300 1300 1300 1400 1600 2500 1800 1800 1900
RIDGE LN S OF US 29-74 0 0 16000 14000 15000 13000 14000 0 11900 0 12100
S 10TH ST S OF EDGEMONT AVE 490 0 500 480 500 500 930 750 0 0 0
S 10TH ST S OF NC 7 940 0 19000 20000 18000 0 0 0 0 0 0
S 12TH ST S OF NC 274 3100 0 4400 4500 4500 4400 0 0 0 0 0
S 13TH ST N OF ALABAMA RD 1700 0 2000 1500 1800 1500 0 2000 1900 2800 1800
S 14TH ST S OF SR 1307 2100 0 0 0 0 0 0 0 0 0 0
S 14TH ST S OF NC 161 3100 0 3000 3300 3200 3200 0 3000 7600 2800 3400
S 1ST ST S OF NC 27 1600 0 17000 16000 17000 16000 15000 14800 11800 10000 11800
S 8TH ST S OF NC 274 3800 0 4400 4500 4500 4400 0 0 0 0 0
S BROAD ST S OF E MAIN AVE 12000 0 11000 11000 0 12000 13000 0 0 0 9100
S CHESTNUT ST N OF E 2ND AVE 1700 0 1300 1100 1100 1400 2000 1500 2000 0 1800
S CHESTNUT ST S OF E 2ND AVE 2500 0 3000 2600 3100 6000 5900 5000 5700 5300 5300
S CHESTNUT ST N OF GARRISON BLVD 2800 0 16000 0 0 0 0 0 0 0 0
S CHESTNUT ST N OF US 29-74 FRANKLIN AVE 260 0 25000 24000 22000 24000 0 22600 21200 21200 22000
S HAWTHORNE ST S OF NC 27 7900 0 17000 16000 17000 16000 15000 14800 11800 10000 11800
S LEE ST S OF E CENTRAL AVE 480 0 0 0 0 0 0 0 0 0 0
S MAIN ST S OF NC 7 1ST ST 7700 0 8800 8200 0 7500 0 6300 5900 5300 4800
S MARIETTA ST S OF DIXON CIR 2700 0 0 0 0 0 0 0 0 0 0
S OAKLAND ST N OF E 2ND AVE 890 0 1300 1100 1100 1400 2000 1500 2000 0 1800
S TRENTON ST S OF US 29-74/NC 274 1500 0 0 0 0 0 0 0 0 0 0
S TRENTON ST S OF W 2ND AVE 1800 0 1300 0 0 0 0 0 0 0 0
S TRENTON ST N OF SR 2466 GARRISON AVE 1300 0 8400 8900 9800 11000 9900 9400 7900 7900 0
S WELDON ST S OF SR 2466 GARRISON AVE 1200 0 1000 870 1400 910 1300 950 0 850 700
SOUTH MICKLEY AVE S OF PINCHBACK AVE 570 0 510 490 690 470 520 490 0 0 0
SR 1001 N OF SR 1875 3500 0 3100 2600 2900 3000 0 0 0 0 0
SR 1001 N OF SR 1812 1200 0 1400 0 0 0 0 0 0 0 0
SR 1001 S OF SR 1804 4500 0 1300 0 0 0 0 0 0 0 0
SR 1001 N OF SR 1839 2600 0 2200 1900 0 0 0 0 0 0 0
SR 1001 (N OAKLAND ST) N OF NC 275-279 4700 0 32000 0 0 0 0 0 0 0 0
SR 1001 (OAKLAND ST) S OF SR 1800 5500 0 5700 0 5300 5100 5500 5800 5400 6000 6500
SR 1002 N OF NC 150 3300 0 360 0 0 0 0 0 0 0 0
SR 1100 W OF SR 1102 320 0 1300 1100 830 870 1400 0 0 0 0
SR 1102 S OF SR 1104 690 0 640 450 170 150 190 0 0 0 0
SR 1102 N OF SR 1103 480 0 15000 15000 16000 15000 15000 14400 0 0 0
SR 1103 W OF SR 1106 1700 0 1700 1600 1500 1700 1500 0 0 0 0
SR 1103 S OF SR 1112 3100 0 2800 2500 2600 2900 2400 2300 2100 0 1900
SR 1103 W OF US 321 5900 0 12000 11000 9700 11000 8600 5900 7000 0 0
SR 1103 E OF SR 1125 930 0 200 210 260 230 930 0 0 0 0
SR 1103 S OF SR 1101 370 0 320 350 350 330 390 0 0 0 0
SR 1103 E OF SR 1102 620 0 550 510 530 510 580 0 0 0 0
SR 1104 W OF SR 1102 1400 0 1300 1100 830 870 1400 0 0 0 0
SR 1104 W OF SR 1125 750 0 690 640 720 710 200 0 0 0 0
SR 1106 (FREEDOM MILL RD) N OF SR 1126 LEWIS RD 2600 0 2400 2300 2400 2700 3000 0 0 0 0
SR 1108 W OF US 321 1500 0 12000 11000 9700 11000 8600 5900 7000 0 0
SR 1112 W OF SR 1103 4200 0 4400 4100 4600 5100 4500 4500 4100 0 3000
SR 1112 S OF SR 1130 1800 0 1900 1800 2100 2400 2300 4500 2200 0 1700
SR 1112 E OF SR 1125 1300 0 200 210 260 230 930 0 0 0 0
SR 1112 E OF SR 1126 810 0 3200 2900 3000 3400 3400 3200 0 0 2800
SR 1118 N OF SR 1392 3000 0 3100 3100 0 0 0 0 0 0 0
SR 1122 E OF SR 1131 910 0 1000 810 1600 980 0 1000 1000 1000 900
